 
            JOHN DEERE 310L EP Backhoe
Backhoes
- Net Power: 52 kW (70 hp) @ 1,900 rpm
- Max. Digging Depth: 4.27 m (14 ft. 0 in.)
- Operating Weight: 6713 kg (14 800 lb)
| DRIVELINE - Engine Manufacturer | John Deere | 
|---|---|
| DRIVELINE - Engine Model | PowerTech E 4045HT072 | 
| DRIVELINE - Displacement, ltr (Inches�) | 4.5 (276) | 
| DRIVELINE - Rated Speed, rpm | 1900 | 
| DRIVELINE - Engine Output - Net, kW (hp) | 53 (70) | 
| DRIVELINE - Transmission Type | Powershift | 
| DRIVELINE - Service Brake Type | Wet Multi Disc | 
| DRIVELINE - Service Brake Actuation | Hydraulic w/Power Assist | 
| DIMENSIONS - Max length with std. Stick, mm (ft/in) | 7240 (23 ft 9 in) | 
| DIMENSIONS - Height over std Stick, mm (ft/in) | 3420 (11 ft 2 in) | 
| DIMENSIONS - Width over tires, mm (ft/in) | 2160 (7 ft 1 in) | 
| DIMENSIONS - Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | 
| DIMENSIONS - Ground Clearance, mm (inches) | 293 (12) | 
| DIMENSIONS - Width - General Purpose Shovel, mm (ft/in) | 2184 (7 ft 2 in) | 
| DIMENSIONS - Bucket Rotation - Position 1, � | 190 | 
| DIMENSIONS - Shovel Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) | 
| DIMENSIONS - Dump Height - General Purpose, mm (ft/in) | 2710 (8 ft 11 in) | 
| DIMENSIONS - Dump Reach - General Purpose, mm (inches) | 734 (28.9) | 
| DIMENSIONS - Digging Depth - General Purpose, mm (inches) | 107 (4.2) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)) | 140.1 (37) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | 
| CAPACITIES - Rear Axle, ltr (gallons (US)) | 18 (4.75) | 
| CAPACITIES - 4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | 
| CAPACITIES - Shovel Capacity - Standard General Purpose, m� (yd�) | 0.77 (1) | 
| CAPACITIES - Battery Voltage, V | 12 | 
| CAPACITIES - Bucket Tearout - Non-Extending Dipper, kN (lbf) | 48.2 (10844) | 
| CAPACITIES - Stick tearout, kN (lbf) | 31.1 (6992) | 
| CAPACITIES - Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1057 (2330) | 
| CAPACITIES - Shovel Breakout - General Purpose, kN (lbf) | 41.6 (9353) | 
| CAPACITIES - Lift To Full Height - General Purpose Shovel, kg (lbs) | 3099 (6833) | 
| CAPACITIES - Pump | Tandem Gear Pump | 
| CAPACITIES - Pump Flow, lt/min (gallons (US) / min) | 119 (31.5) | 
| WEIGHTS - Operating Weight, kg (lbs) | 6713 (14800) | 
| WEIGHTS - Weight - 4WD, GP, std Stick, kg (lbs) | 6713 (14800) | 
Featured List
- Engine Power: 53 kW (71 hp) at 1,950 rpm
- Standard Dig Depth: 4.27 m (14 ft. 0 in.)
- Operating Weight: 7,203 kg (15,880 lb)
Featured Content
Ride control, front loader hydraulic cylinders act as a shock absorber, smoothing travel over rough terrain.
True four-wheel drive on command. Standard limited-slip mechanical-front-wheel drive delivers superior traction in any ground condition. Engage momentary mechanical-front-wheel drive “on the fly” with the touch of a button on the new loader control.
The 310L EP PowerTech IT4/Stage IIIB emission-certified engine requires no aftertreatment.
Standard John Deere PowerShift™ transmission provides on-the-go gear changes; ride control option smoothes moves over rough terrain.
Redesigned pilot towers provide more legroom and additional space for transitioning between loader and backhoe operation.
Multi-function lever, fingertip electrohydraulic lever control, and palm-on-top loader-control grip makes operation even easier.
Same-side, ground-level service points help speed daily checks and fills. Other common-sense features such as quick-change filters, extended service intervals, simple-to-read sight gauges, and easy-access grease zerks help increase uptime and lower daily operating costs.
Machine-security system with touchpad passcode helps prevent unauthorized operation.
 
					 
				 
					