 
            JOHN DEERE 1210E Forwarder
Forestry Equipment
- Load Rating: 13 tonne (14.3 ton)
- Boom Reach: 7.2 m (23.6 ft.) / 8.5 m (27.9 ft.) / 10.0 m (32.8 ft.)
- Engine Power: 145 kW (195 hp)
- Tractive Force: 175 kN (39,340 lb.)
| DRIVELINE - Engine Manufacturer | John Deere | 
|---|---|
| DRIVELINE - Engine Model | 6068 PowerTech Plus | 
| DRIVELINE - Emission Rating | Interim Tier 4 | 
| DRIVELINE - Displacement, ltr (Inches�) | 6.8 (414.9) | 
| DRIVELINE - Engine Output, kW (hp) | 145 (195) | 
| DRIVELINE - Engine Torque, Nm (lbf / ft) | 867 (640) @ 1600rpm | 
| DRIVELINE - Drive Configuration | 8 x 8 | 
| DRIVELINE - Transmission | Hydrostatic-Mechanical | 
| DRIVELINE - Std tire size front | 26.5 - 20 | 
| DRIVELINE - Std tire size rear | 26.5 - 20 | 
| DIMENSIONS - Base Carrier Length, mm (inches) | 10920 (430) | 
| DIMENSIONS - Transport Height, mm (inches) | 3800 (150) | 
| DIMENSIONS - Width, mm (inches) | 2746 (108) | 
| DIMENSIONS - Wheelbase, mm (inches) | 5250 (207) | 
| DIMENSIONS - Ground Clearance, mm (inches) | 660 (26) | 
| DIMENSIONS - Width - Fixed Bunk, mm (inches) | 2700 (106) | 
| DIMENSIONS - Horizontal Reach, m (ft/in) | 10 (32 ft 10 in) | 
| DIMENSIONS - Load Length, mm (inches) | 5500 (216) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)) | 167 (44) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)) | 161 (42.5) | 
| CAPACITIES - Alternator Output, Amp | 150 | 
| PERFORMANCE - Lifting Moment - Standard Crane, kNm (lbf / ft) | 125 (92195) | 
| PERFORMANCE - Load Capacity, tonnes (tons (short)) | 13 (14.3) | 
| PERFORMANCE - Travel Speed, kph (mph) | 23 (14.3) | 
| PERFORMANCE - Tractive Force, kN (lbf) | 175 (39340) | 
| PERFORMANCE - System Voltage, V | 24 | 
| PERFORMANCE - Pump Capacity, cm� (Inches�) | 160 (9.8) | 
| WEIGHTS - Operating Weight, kg (lbs) | 18350 (40460) | 
Featured Content
PowerTech™ Plus diesel engines deliver high torque at low rpm for excellent fuel efficiency and power without compromise. The engine responds to workload changes, enabling more fluent and productive log loading.
Exclusive TimberLink automatic monitoring system helps you keep an eye on operating costs while tracking machine performance and efficiency. Work-cycle information such as loading and driving times can be used to fine-tune boom settings and improve operator technique.
Duraxle™ heavy-duty bogie axles are designed to carry heavy loads over long distances. They deliver excellent tractive force in difficult and soft terrain, longer axle and tire life, lower ground pressure, and higher ground clearance.
Two optional rearview cameras—one mounted on the rear chassis, the other at the top of the cabin—provide “eyes-in-the-back-of-the-head” visibility via the LCD monitor screen. An audible alert warns workers when the machine is in reverse.
 
					 
				 
					