Home / New Equipment / Forestry Equipment / Harvesters / Wheeled Harvesters / 1470G Wheeled Harvester
JOHN DEERE 1470G Wheeled Harvester
Forestry Equipment
- Work pump: 190 plus180 cm³ (12 plus 11 cu. in.)
- Boom reach: 8.6 m(28.2 ft.) / 10 m (32.8 ft.) / 11.7 m (38.4 ft.)
- Engine power: 190 kW(255 hp) @ 1,900 rpm
Select a category to view specifications (or view all).
| DESCRIPTION - Crane Model | CH9 |
|---|---|
| DRIVELINE - Engine Manufacturer | John Deere |
| DRIVELINE - Engine Model | 6090HTJ |
| DRIVELINE - Emission Rating | Tier 3 |
| DRIVELINE - Rated Speed, rpm | 1900 |
| DRIVELINE - Engine Output, kW (hp) | 190 (255) |
| DRIVELINE - Engine Torque, Nm (lbf / ft) | 1250 (922) |
| DRIVELINE - Drive Configuration | 8 x 8 |
| DRIVELINE - Transmission Type | Hydrostatic-Mechanical |
| DRIVELINE - Std tire size front | 26.5 |
| DRIVELINE - Std tire size rear | 26.5 |
| DIMENSIONS - Base Carrier Length, mm (inches) | 7944 (312.72) |
| DIMENSIONS - Transport Height, mm (inches) | 3910 (153.84) |
| DIMENSIONS - Overall Width, mm (inches) | 2990 (117.72) |
| DIMENSIONS - Wheelbase, mm (inches) | 4270 (168.12) |
| DIMENSIONS - Ground Clearance, mm (inches) | 754 (29.7) |
| DIMENSIONS - Horizontal Reach, m (ft/in) | 8.6 (28 ft 2 in) |
| CAPACITIES - Fuel Tank, ltr (gallons (US)) | 450 (119) |
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)) | 300 (79) |
| CAPACITIES - Number Of Alternators | 1 |
| CAPACITIES - Reference Harvesting Head | H480C |
| CAPACITIES - Felling Diameter, mm (inches) | 710 (28) |
| CAPACITIES - Delimbing Diameter, mm (inches) | 680 (26.8) |
| CAPACITIES - Delimbing Feed Rate, m/sec (ft/sec) | 5.3 (17.4) |
| CAPACITIES - Delimbing Feed Force, kN (lbf) | 30 (6744) |
| CAPACITIES - Travel Speed, kph (mph) | 21 (13) |
| CAPACITIES - System Voltage, V | 24 |
| CAPACITIES - Pump Capacity, cm� (Inches�) | 190 (12) |
| WEIGHTS - Operating Weight, kg (lbs) | 24250 (53462) |
| WEIGHTS - Weight - With Reference Head, kg (lbs) | 24250 (53462) |
| WEIGHTS - Weight - Without Reference Head, kg (lbs) | 23010 (50728) |
Featured List
- Work Pump: 210 plus 180 cm³ (13 plus 11 cu. in.)
- Boom Reach: 8.6 m (28.2 ft.) / 10 m (32.8 ft.) / 11.0 m (36.1 ft.)
- Engine Power: 190 kW (255 hp) at 1,900 rpm
- Tractive Force: 200 kN (44,960 lb.)
Featured Content
- Twin-pump hydraulic system that delivers simultaneous power to the boom and harvester head.
- Processing Power Control (PPC) lowers operating costs and increases productivity by five to 15 percent by balancing processing power and fuel economy in a variety of logging applications.